







































Property Attributes
- MLS#221028075
- TypePending
- CountyNEVADA
- CityRough and Ready
- Area13218
- Zip95975
- StyleRanch
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size32.92 Acres
Listing Provided Courtesy Of:
John S. Renwick CalBRE# - 01711090 with RE/MAX Gold
Data Source:
California Metrolist Inc
Property Description
This is an amazing opportunity to own one of the best agricultural properties left in Nevada County. This is a great place to fully immerse yourself in country living. The property features NID irrigated pastures, incredible creek front access, barns and other animal structures and the most beautiful country setting that money can buy. Inside the home you are immediately greeted by the warmth of the wood stove located in the living room. Sit and relax in your favorite chair and enjoy the peace and privacy that surrounds you. The kitchen is truly a showpiece. From the cabinets to the appliances, this is a wonderful kitchen to create your favorite gourmet meals and entertain. The rest of the home is just as nice and affords an abundance of natural light in every room. Both the Master and the hall bath have been finished with glass and exquisite tile. Outside the back door, you will appreciate the covered concrete patio year round. This property may be combined with 12713 Pioneer Rd.
Price History | |
---|---|
4/1/2021 | Listed $849,900 |
General Features
Appliances | Free Standing Gas Oven, Built-In Electric Oven, Free Standing Gas Range, Gas Water Heater, Built-In Refrigerator, Hood Over Range, Ice Maker, Dishwasher, Disposal |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Frame, Wood, Wood Siding |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Penn Valley |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Heating | Propane, Central, Wood Stove |
High School District | Nevada Joint Union |
Levels | One |
MLS Area | 13218 |
Other Structures | Barn(s), Outbuilding, Other |
Parking Features | Attached, RV Access, RV Storage, Garage Door Opener, Garage Facing Front, Uncovered Parking Spaces 2+ |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Nevada |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Pending |
Subtype Description | Custom |
View | Pasture |
Zoning Description | AG |
Interior Features
Dining Room Features | Formal Area |
---|---|
Fireplace Features | Wood Stove |
Kitchen Features | Breakfast Area, Pantry Cabinet, Granite Counter, Island w/Sink |
Laundry Features | Inside Room |
Living Area | 1960 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Shower Stall(s), Granite |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Granite |
Roommasterbedroomfeatures | Closet, Ground Floor, Outside Access |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Cross Fenced, Wire |
---|---|
Foundation Details | Slab |
Frontage Type | River |
Horse Amenities | Pasture, Barn Amenities, Cross Fenced, Wash Rack, Fenced, Hay Storage, Irrigated Pasture |
Horse Y/N | Yes |
Land Use | Agricultural, Ranch, Pasture |
Lot Features | Dead End, River Access |
Lot Size Acres | 32.9200 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 1433995 |
Road Surface Type | Gravel |
Roadresponsibility | Private Maintained Road |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool