











































































Property Attributes
- MLS#221026362
- TypeSingle Family
- CountyNEVADA
- CityGrass Valley
- Area13111
- Zip95949
- StyleContemporary
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2295
- Lot Size10 Acres
Listing Provided Courtesy Of:
Clifford Goodson CalBRE# - 01163477 with Cliff Goodson Real Estate
Data Source:
California Metrolist Inc
Property Description
Location Location Location Is what you have Here... Conveniently Close to Shopping, Doctors, Banking etc. Custom Built by the Owner/Contractor On Useable 10 acre's, Secluded Beautiful Turn Key 2295 sqft, 3-bedroom, 2.5 bath, Office, Living Room with formal Dining Area. Gourmet Kitchen with Family Great Room. The Fenced Back Yard features a Built In Pool, Custom Pool House with a Bar, Personal Hot Tub, Kids play house and plenty of room for entertaining. There is extra parking area for all of your toys including RV and Boat parking. Come see to appreciate.
Price History | |
---|---|
4/2/2021 | Listed $850,000 |
General Features
Appliances | Free Standing Gas Oven, Free Standing Gas Range, Gas Plumbed, Gas Water Heater, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Road |
Association Y/N | Yes |
Construction Materials | Ceiling Insulation, Frame, Wood Siding |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Electric | 220 Volts, 220 Volts in Laundry, Photovoltaics Third-Party Owned |
Elementary School District | Pleasant Ridge |
Energy Efficient | Insulation, Windows |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Propane, Central, Fireplace Insert |
High School District | Nevada Joint Union |
Interior Features | Cathedral Ceiling |
Levels | Two |
MLS Area | 13111 |
Other Structures | Shed(s), Storage |
Parking Features | Boat Storage, RV Access, RV Storage, Garage Door Opener, Garage Facing Rear, Guest Parking Available |
Patio/Porch Features | Covered Patio |
Pets Allowed | Cats OK, Service Animals OK, Dogs OK, Yes |
Pool Features | Built-In, On Lot, Fiberglass |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Nevada |
Senior Community Y/N | No |
Sewer | Septic Connected, Septic System |
Spa Features | Spa/Hot Tub Personal |
Status | Active |
Subtype Description | Custom, Ranchette/Country |
View | Canyon, Panoramic, Hills |
Zoning Description | AG-10 |
Interior Features
Dining Room Features | Dining/Living Combo, Formal Area |
---|---|
Fireplace Features | Insert, Family Room, Gas Piped, Gas Starter |
Kitchen Features | Breakfast Area, Granite Counter, Island, Kitchen/Family Combo |
Laundry Features | Cabinets, Electric, Inside Room |
Living Area | 2295 |
Living Room Features | Cathedral/Vaulted, View |
Lower Level | Living Room, Dining Room, Family Room, Partial Bath(s), Garage, Kitchen |
Main Level | Living Room, Dining Room, Family Room, Partial Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Office, Dining Room, Family Room, Great Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Double Sinks, Tile, Tub w/Shower Over, Window |
Roomfamilyroomfeatures | Great Room, View |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tile, Tub, Window |
Roommasterbedroomfeatures | Walk-In Closet 2+ |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s), Master Bedroom, Full Bath(s) |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Gravel |
---|---|
Fencing | Back Yard, Metal |
Foundation Details | Concrete, Slab |
Horse Amenities | None |
Horse Y/N | Yes |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Corner, Dead End, Shape Irregular, Landscape Back, Landscape Front, Low Maintenance |
Lot Size Acres | 10.0000 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 435600 |
Otherequipment | Central Vacuum |
Road Surface Type | Paved, Gravel |
Roadresponsibility | Private Maintained Road, Road Maintenance Agreement |
Spa | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool