
















































Property Attributes
- MLS#221023634
- TypePending
- CountyNEVADA
- CityNevada City
- Area13106
- Zip95959
- StyleCottage,Farmhouse
- Price$ 529,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1825
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Cheryl Anne Rellstab CalBRE# - 01162108 with Re/Max Gold
Data Source:
California Metrolist Inc
Property Description
Charming farm style home in move-in condition located in desirable Deer Creek Park. Master suite on the main level with vaulted ceiling, walk-in closet, dual sinks, quartz counters and tiled shower. The bright kitchen has solid quartz counters with tiled backsplash, painted cabinetry and stainless appliances, open to the dining area. Convenient access to the inviting back deck and rear yard for outdoor entertaining. Room for RV/Boat, etc. with easy access from rear road. In addition, there is an adorable she-shed for crafting, etc. Well priced! Don't miss it.
Price History | |
---|---|
3/25/2021 | Listed $529,500 |
General Features
Appliances | Gas Water Heater, Dishwasher, Insulated Water Heater, Disposal, Microwave, Plumbed For Ice Maker, Free Standing Electric Range |
---|---|
Architectural Style | Cottage, Farmhouse |
Association Amenities | None |
Association Fee Includes | Road |
Association Y/N | Yes |
Construction Materials | Frame, Wall Insulation, Wood |
Cooling | Central |
Electric | 440 Volts |
Elementary School District | Nevada City |
Energy Efficient | Insulation, Lighting, Thermostat |
Exterior Features | Dog Run, Entry Gate |
Flooring | Carpet, Tile, Vinyl, Other |
Garage Spaces | 2 |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Central, Wood Stove, Natural Gas |
High School District | Nevada Joint Union |
Home Warranty Y/N | Yes |
Interior Features | Skylight(s), Open Beam Ceiling, Skylight Tube |
Levels | Two |
MLS Area | 13106 |
Open Parking Spaces | 6 |
Parking Features | RV Access, RV Possible, Garage Door Opener, Garage Facing Front, Guest Parking Available, Interior Access |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Nevada |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Pending Bring Backup |
Subtype Description | Detached |
View | Forest |
Zoning Description | R1-X |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Fireplace Features | Living Room, Raised Hearth, Wood Stove |
Kitchen Features | Quartz Counter |
Laundry Features | Cabinets, Dryer Included, Electric, Gas Hook-Up, Ground Floor |
Living Area | 1825 |
Living Room Features | Great Room |
Main Level | Living Room, Dining Room, Master Bedroom, Full Bath(s), Partial Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Laundry, Workshop |
Roombathsotherfeatures | Skylight/Solar Tube, Dual Flush Toilet, Low-Flow Toilet(s), Tub w/Shower Over, Marble, Quartz |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Dual Flush Toilet, Low-Flow Toilet(s), Tile, Marble, Quartz, Window |
Roommasterbedroomfeatures | Ground Floor, Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s) |
Window Features | Dual Pane Partial |
Exterior Features
Driveway/sidewalks | Gravel, Paved Driveway |
---|---|
Fencing | Back Yard, Fenced, Other |
Foundation Details | Raised, Concrete |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Garden, Landscape Back, Landscape Front |
Lot Size Acres | 0.5000 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 21780 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Meter on Site, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool