




























































Property Attributes
- MLS#221018313
- TypePending
- CountyNEVADA
- CityGrass Valley
- Area13101
- NeighborhoodBuck Mountain Estates
- Zip95949
- StyleContemporary
- Price$ 749,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms3
- Sqr Footage3513
- Lot Size1.8 Acres
Listing Provided Courtesy Of:
Steven B. Hurley CalBRE# - 01515054 with NextHome Campbell Realty
Data Source:
California Metrolist Inc
Property Description
Contemporary home located on a quiet Cul-de-sac in a great commute location with high speed internet. Distant sunset views, large deck, and gourmet kitchen with top of the line appliances. Open floor plan has great flow. All day-to-day living including master bedroom suite & office is on the main level. The lower level has oversize bedrooms, shared bath, with private retreat for possible in-law or multi-generational living. There is a three sided peninsula fireplace for indoor comfort between family room and living room. The exterior has a circular driveway leading to an extra deep three car garage with storage. Bonus room is below the lower level and is perfect for a gym or a workshop.
Price History | |
---|---|
3/13/2021 | Listed $749,990 |
General Features
Appliances | Gas Cook Top, Built-In Gas Oven, Built-In Gas Range, Gas Water Heater, Built-In Refrigerator, Dishwasher, Disposal, Microwave, Double Oven, Plumbed For Ice Maker |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central, MultiZone |
Electric | 220 Volts |
Elementary School District | Pleasant Ridge |
Elevation | 2000 |
Energy Efficient | Exposure/Shade, Windows |
Flooring | Bamboo |
Garage Spaces | 3 |
Heating | Propane, Central, Fireplace(s), Gas, MultiZone |
High School District | Grass Valley |
Levels | Multi/Split |
MLS Area | 13101 |
Parking Features | 24'+ Deep Garage, Attached, Garage Door Opener, Garage Facing Front, Interior Access |
Patio/Porch Features | Front Porch, Uncovered Deck, Uncovered Patio |
Pets Allowed | Cats OK, Dogs OK |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Roof | Composition |
School District (county) | Nevada |
Senior Community Y/N | No |
Sewer | Septic Connected, Septic System |
Status | Pending |
Subdivision Name | Buck Mountain Estates |
Subtype Description | Custom, Detached, Luxury |
Total Rooms | 9 |
View | Ridge, Valley, Hills, Mountains |
Zoning Description | RA-1.5 |
Interior Features
Basement | Partial |
---|---|
Bedroom 2 Dimensions | 174x149 |
Bedroom 3 Dimensions | 152x193 |
Bedroomspossible | 5 |
Dining Room Dimensions | 144x180 |
Dining Room Features | Breakfast Nook, Dining Bar, Dining/Family Combo, Dining/Living Combo, Formal Area |
Fireplace Features | Living Room, Double Sided, Stone, Family Room, Gas Log |
Kitchen Dimensions | 324x168 |
Kitchen Features | Breakfast Area, Other Counter, Butlers Pantry, Granite Counter, Island, Kitchen/Family Combo |
Laundry Features | Cabinets, Sink, Inside Room |
Living Area | 3513 |
Living Room Dimensions | 144x211 |
Living Room Features | Skylight(s), Deck Attached, View |
Lower Level | Bedroom(s), Full Bath(s), Partial Bath(s), Retreat |
Main Level | Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Retreat, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Bonus Room, Office, Dining Room, Possible Guest, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Closet, Shower Stall(s), Double Sinks, Jack & Jill, Tile, Window |
Roomfamilyroomdimensions | 144x180 |
Roomfamilyroomfeatures | Deck Attached, View |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Jetted Tub, Stone, Tile, Tub, Window |
Roommasterbedroomdimensions | 199x123 |
Roommasterbedroomfeatures | Balcony, Ground Floor, Walk-In Closet 2+ |
Total Fireplaces | 1 |
Total Stories | 2 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Back Yard, Fenced |
Foundation Details | Pillar/Post/Pier, Raised, Concrete Perimeter |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Cul-De-Sac, Private, Curb(s)/Gutter(s), Dead End, Street Lights, Landscape Front, Low Maintenance |
Lot Size Acres | 1.8000 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 78408 |
Otherequipment | Attic Fan(s), Central Vacuum |
Water Source | Meter on Site, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool