



























Property Attributes
- MLS#221013444
- TypePending
- CountyPLACER
- CityRocklin
- Area12765
- NeighborhoodSpringfield
- Zip95765
- StyleMediterranean,Ranch
- Price$ 549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1986
- Lot Size7,706 SqFt
Listing Provided Courtesy Of:
Jane Dekelaita CalBRE# - 00975884 with Coldwell Banker Realty
Data Source:
California Metrolist Inc
Property Description
Beautiful spacious Bartlett floor plan on cul-de-sac location. Kitchen and Baths have been updated with new cabinets, counters and appliances. Also, added a bar serving area in the dining room, perfect for entertaining. Oversized great room with views to the private rear yard, which features a covered gazebo.
Price History | |
---|---|
3/3/2021 | Listed $549,000 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Free Standing Gas Range, Gas Water Heater, Hood Over Range, Dishwasher, Disposal, Microwave, Self/Cont Clean Oven |
Architectural Style | Mediterranean, Ranch |
Association Amenities | Barbeque, Pool, Clubhouse, Rec Room w/Fireplace, Recreation Facilities, Exercise Room, Game Court Exterior, Spa/Hot Tub, Tennis Courts, Trails, Gym |
Association Fee Includes | Organized Activities, Common Areas, Pool, Recreation Facility, Road, Maintenance Grounds, Other, Management |
Association Y/N | Yes |
Construction Materials | Stucco, Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Rocklin Unified |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
HOA Fee | 224 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School District | Rocklin Unified |
Home Warranty Y/N | No |
Levels | One |
MLS Area | 12765 |
Other Structures | Gazebo |
Parking Features | Attached, Garage Facing Front |
Patio/Porch Features | Front Porch, Uncovered Patio |
Pets Allowed | Cats OK, Service Animals OK, Dogs OK |
Pool Features | Built-In, Common Facility, Gunite Construction |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Restrictions | Age Restrictions, Exterior Alterations, Parking |
Roof | Cement, Tile |
School District (county) | Placer |
Senior Community Y/N | Yes |
Sewer | In & Connected, Public Sewer |
Status | Pending |
Subdivision Name | Springfield |
Subtype Description | Planned Unit Develop |
Zoning Description | Res |
Interior Features
Bedroomspossible | 3 |
---|---|
Dining Room Features | Breakfast Nook, Dining Bar, Formal Area |
Fireplace Features | Dining Room, Stone, Gas Log |
Kitchen Features | Breakfast Area, Pantry Closet, Granite Counter, Slab Counter |
Laundry Features | Cabinets, Inside Room |
Living Area | 1986 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Master Bathroom, Den, Great Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Stone, Tile, Walk-In Closet, Window |
Roommasterbedroomfeatures | Outside Access |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Bay Window(s), Dual Pane Full, Window Coverings |
Exterior Features
Builder Model | Bartlett |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Dimensions | 122X69X105X64 |
Lot Features | Auto Sprinkler F&R, Cul-De-Sac, Gated Community, Shape Regular, Street Lights, Landscape Back, Landscape Front |
Lot Size Acres | 0.1769 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 7706 |
Road Surface Type | Paved |
Roadresponsibility | Private Maintained Road |
Spa | No |
Water Source | Meter Required, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool