

























































Property Attributes
- MLS#221005977
- TypeContingent
- CountyNEVADA
- CityGrass Valley
- Area13101
- Zip95949
- Style
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3847
- Lot Size2.07 Acres
Listing Provided Courtesy Of:
Julie E. Juliano CalBRE# - 01364920 with Sun Real Estate Team
Data Source:
California Metrolist Inc
Property Description
Serenity & tranquility abound from this rare multi-generational Alta Sierra hilltop home nestled on 2+ acres surrounded by majestic trees and end of road privacy yet half mile to Hwy 49!An entertainer's home with multiple outdoor spaces on main & lower levels featuring stunning sunset views.Two separate living spaces-approx 3,847 sq ft total-2 bedroom,2 baths,large great room with woodstove, vaulted ceilings,living room,large kitchen with room for table & chairs & expansive covered screened in deck on the main level.Downstairs features enormous great/game room,2 bedrooms,full bathroom,laundry room,workshop/art studio with separate entrance & covered patio.New roof,clear well(20GPM)& septic reports.2 car attached garage & 2 additional sheds.An outdoor enthusiasts mecca-hiking,biking & watersports nearby & just over 1 hour to ski resorts!Live on the main level & rent the lower level,Air BnB,guest quarters, in laws unit or ?You won't want to miss out on this unique home in the foothills!
Price History | |
---|---|
3/12/2021 | Listed $649,000 |
General Features
Appliances | Compactor, Dishwasher, Microwave, Plumbed For Ice Maker, Electric Water Heater, Free Standing Electric Range |
---|---|
Association Y/N | No |
Construction Materials | Ceiling Insulation, Wall Insulation, Wood Siding |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Grass Valley |
Exterior Features | Balcony, Entry Gate |
Flooring | Carpet, Simulated Wood, Laminate, Tile |
Garage Spaces | 2 |
Heating | Propane, Central, Wood Stove |
High School District | Nevada Joint Union |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling, Skylight(s), Skylight Tube |
Levels | Two |
MLS Area | 13101 |
Open Parking Spaces | 8 |
Other Structures | Shed(s), Storage |
Parking Features | 24'+ Deep Garage, Attached, RV Access, RV Possible, Garage Door Opener, Uncovered Parking Spaces 2+, Garage Facing Side |
Patio/Porch Features | Front Porch, Covered Deck, Enclosed Deck |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Nevada |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Contingent - Show |
Subtype Description | Detached |
Total Rooms | 10 |
View | Forest, Hills |
Zoning Description | RA0-03 |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Fireplace Features | Family Room, Wood Burning, Wood Stove |
Kitchen Features | Breakfast Area, Pantry Closet, Skylight(s), Tile Counter |
Laundry Features | Cabinets, Chute, Electric, Inside Area |
Living Area | 3847 |
Living Room Features | View |
Lower Level | Bedroom(s), Family Room, Full Bath(s) |
Main Level | Bedroom(s), Family Room, Master Bedroom, Full Bath(s), Kitchen |
Room Type | Master Bathroom, Master Bedroom, Dining Room, Game Room, In Law Apartment, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Skylight/Solar Tube, Tile, Low-Flow Toilet(s), Tub w/Shower Over |
Roomfamilyroomfeatures | Cathedral/Vaulted, Skylight(s), Deck Attached, Great Room, View |
Roommasterbathroomfeatures | Shower Stall(s), Skylight/Solar Tube, Tile, Tub |
Roommasterbedroomfeatures | Balcony, Walk-In Closet, Outside Access, Sitting Area |
Total Fireplaces | 1 |
Total Stories | 2 |
Window Features | Dual Pane Full, Window Screens |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Fenced, Full |
Foundation Details | Combination |
Horse Y/N | No |
Lot Features | Manual Sprinkler F&R, Private, Dead End, Garden, Shape Irregular, Landscape Misc |
Lot Size Acres | 2.0700 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 90169 |
Otherequipment | Attic Fan(s) |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool