



























Property Attributes
- MLS#221003690
- TypePending
- CountyPLACER
- CityRoseville
- Area12747
- NeighborhoodMentecito Walk
- Zip95747
- Style
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1892
- Lot Size2,901 SqFt
Listing Provided Courtesy Of:
Heidi S. McIrvin CalBRE# - 01934846 with Better Homes and Gardens RE
Data Source:
California Metrolist Inc
Property Description
Beautiful Montecito Walk home located in the heart of Westpark. Gourmet kitchen complete with granite counter tops, stainless steel appliances, white cabinets and large island with attached sink and seating. Open concept floorplan is great for entertaining or walk out the slider for private patio seating. Lots of natural lighting throughout the house! All three bedrooms are upstairs, including the spacious master suite with walk-in closet and double sinks. Two secondary bedrooms feature a shared private bathroom with separate vanity areas. Amazing closet organizers for gift wrapping and crafters. PPA Solar on home for low utility bills. Fantastic location being close to Mahany park, shopping, schools, and trails. See attached 3D virtual tour!
Price History | |
---|---|
3/25/2021 | Listed $485,000 |
General Features
Appliances | Free Standing Gas Oven, Free Standing Gas Range, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker |
---|---|
Association Amenities | None |
Association Fee Includes | Common Areas, Road, Management |
Association Y/N | Yes |
Buildername | Lennar |
Construction Materials | Stucco, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Roseville City |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
HOA Fee | 73 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Roseville Joint |
Levels | Two |
MLS Area | 12747 |
Parking Features | Garage Facing Rear |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subdivision Name | Mentecito Walk |
Subtype Description | Detached |
Zoning Description | R1 |
Interior Features
Dining Room Features | Dining/Living Combo, Formal Area |
---|---|
Kitchen Features | Pantry Cabinet, Granite Counter, Island w/Sink |
Laundry Features | Cabinets, Upper Floor |
Living Area | 1892 |
Living Room Features | Great Room |
Main Level | Living Room, Garage, Kitchen |
Room Type | Master Bedroom, Dining Room, Great Room, Kitchen, Living Room |
Roombathsotherfeatures | Double Sinks, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Walk-In Closet |
Total Stories | 2 |
Upper Level | Bedroom(s) |
Window Features | Low E Glass Full |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Corner |
Lot Size Acres | 0.0666 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 2901 |
Water Source | Meter on Site |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool