



























Property Attributes
- MLS#221001389
- TypePending
- CountyPLACER
- CityColfax
- Area12303
- NeighborhoodSierra Oaks
- Zip95713
- Style
- Price$ 499,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2070
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Jennifer J. Kiggins CalBRE# - 02019114 with Next Real Estate Group Inc.
Data Source:
California Metrolist Inc
Property Description
There's still time to pick your flooring. This is our popular 2070 single level home. Sitting on a unique lot in the community, this home includes an oversized deck not seen on other homes in the community. Sierra Oaks is a unique, gated community in the quiet, small, Sierra town of Colfax. The community is thoughtfully designed with pocket parks, extensive walking trails and a unique, low-maintenance focused lifestyle. Front and back yard landscaping are taken care of by the Homeowners Association so you can enjoy your home more, or get out and enjoy life. The homes are designed around single level enjoyment with the owners suite and living areas on the main level. Whether you want to sit on your deck and enjoy the evening or get out and explore, Sierra Oaks is for you.
Price History | |
---|---|
2/4/2021 | Listed $499,990 |
General Features
Appliances | Built-In Electric Oven, Disposal, Microwave, Plumbed For Ice Maker, Electric Cook Top, Tankless Water Heater |
---|---|
Association Amenities | Park |
Association Fee Includes | Common Areas, Road, Maintenance Grounds, Management |
Association Y/N | Yes |
Buildername | Next Crafted, Inc |
Construction Materials | Stucco, Frame, Lap Siding |
Cooling | Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry, Photovoltaics Seller Owned, Photovoltaics Third-Party Owned |
Elementary School District | Colfax Elementary |
Flooring | Carpet, Tile, See Remarks |
Garage Spaces | 2 |
HOA Fee | 202 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School District | Placer Union High |
MLS Area | 12303 |
Parking Features | Garage Facing Front |
Patio/Porch Features | Uncovered Deck |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Exterior Alterations, Parking |
Roof | Composition |
School District (county) | Placer |
Sewer | In & Connected, Public Sewer |
Status | Pending |
Subdivision Name | Sierra Oaks |
Subtype Description | Detached |
Unit Number | Lot01 |
Year Built Details | Under Construction |
Zoning Description | R |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Kitchen Features | Pantry Closet, Island w/Sink, Synthetic Counter |
Laundry Features | Inside Room |
Living Area | 2070 |
Main Level | Family Room, Master Bedroom, Kitchen |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Den, Great Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Walk-In Closet |
Roommasterbedroomfeatures | Balcony, Ground Floor |
Total Stories | 1 |
Window Features | Dual Pane Full, Low E Glass Full |
Exterior Features
Builder Model | Plan 2070 |
---|---|
Fencing | See Remarks |
Foundation Details | Combination |
Lot Features | Auto Sprinkler Front, Curb(s)/Gutter(s), Gated Community, Low Maintenance |
Lot Size Acres | 0.3876 |
Lot Size Source | Owner |
Lot Size Square Feet | 16884 |
Roadresponsibility | Private Maintained Road |
Water Source | Meter on Site |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool