













































Property Attributes
- MLS#20075796
- TypePending
- CountyNEVADA
- CityNevada City
- NeighborhoodEcho Ridge Trail
- Zip95959
- StyleCottage/Bungalow
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Gladys E. Watson CalBRE# - 00468850 with Landmark Properties
Property Description
This quiet location has incredible sunset views with Sutter Buttes and snow-capped mountains. Newer pergola with electricity, over front porch patio. Inside you will find waterproof vinyl flooring in entry, kitchen and dining area. Bamboo flooring elsewhere. New refrigerator (included) granite countertops, R/O system and bay garden window over sink to enjoy views. Dual pane windows throughout w/upgraded window blinds. Master has large walk in closet and multi-head spa shower in bath. 2nd bedroom is complete with a custom Murphy bed, (never used w/storage and USB outlets). Fireplace insert in family room, mounted T.V above included. Beautiful custom barn door in dining room. Blown insulation in attic and newly painted interior/exterior paint. Many more upgrades. Garage can be converted back easily by buyer if wanted.
Elementary School | Middle School | High School |
---|---|---|
Nevada City Elementary School | Nevada City Middle School | Nevada Joint Union High School |
Price History | |
---|---|
1/10/2021 | Listed $410,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 8.02 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulation, Thermostat, Whole House Fan |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Other-Rmks |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Nevada |
Sewer | Septic System |
Stories | 1 |
Style Description | Cottage/Bungalow |
Subdivision | Echo Ridge Trail |
Subtype Description | Detached |
Utilities | 220 Volts, All Public |
Zoning | R1-1.5 |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Dining Bar, Dining/Family Combo |
Equipment | Cable TV Available |
Fireplace Desc | Family Room, Insert |
Fireplaces | 1 |
Floor Covering(s) | Bamboo, Vinyl |
Heating | Central, Other-Rmks |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Range Elec F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Room, Washer/Dryer Includ |
Living Area | 1200 |
Master Bath | Tile |
Master Bedroom | Closet Walk-In 2+, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 035-040-012-000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Raised |
Improvements | Other-Rmks |
Irrigation Water | Other-Rmks |
Landscape | Low Maintenance |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool