










































Property Attributes
- MLS#20075353
- TypePending
- CountyNEVADA
- CityGrass Valley
- Zip95945
- StyleContemporary
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1227
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Lois M. Robinson CalBRE# - 00381190 with Network Real Estate
Property Description
Very well maintained home with many newer qualities. Located in established neighborhood. Covered new back deck with level yard and storage shed. New kitchen cabinets, granite counters, new stove and dishwasher in 2007. HWH is newer. Master bath has new cabinets, granite counters, new sink and toilet. Hall bath has new sink, counter and toilet. Furnace replaced in 2016. Newer installed sprinkler (front) and drip systems (back). New windows throughout. Painted outside 2 years ago.
Elementary School | Middle School | High School |
---|---|---|
Grass Valley Elementary School | Grass Valley Middle School | Nevada Joint Union High School |
Price History | |
---|---|
1/9/2021 | Listed $385,000 |
General Features
Air | Central |
---|---|
Approx. Elevation | 2000 |
Cc&rs | Yes |
Census Tract | 5.02 |
Construction | Wood |
Energy Features | Ceiling Fan(s) |
Features Misc | Deck Covered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 6-10YR, Kitchen 11-15YR, Other-Rmks 6-10YR, Other-Rmks 11-15YR |
School District | Nevada |
Sewer | Sewer in Street |
Stories | 1 |
Style Description | Contemporary |
Subtype Description | Planned Unit Develop |
Utilities | All Electric |
Zoning | Residential |
Interior Features
Baths Other | Low-Flow Toilet(s), Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Space in Kitchen |
Equipment | Cable TV Installed, Elect Water Heater |
Fireplace Desc | Family Room, Free Standing, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Vinyl |
Heating | Electric, Heat Pump |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Ice Maker B/I, Microwave B/I, Oven Elec B/I, Range Elec B/I |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Kitchen/Family Combo |
Laundry Description | In Garage |
Living Area | 1227 |
Master Bath | Shower Stall(s), Window |
Master Bedroom | Closet, Ground Floor, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 029-060-016-000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Perimeter |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Sprinkler Auto Rear |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Possible |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool