








































Property Attributes
- MLS#20075232
- TypePending
- CountyPLACER
- CityRoseville
- NeighborhoodSun City
- Zip95747
- StyleContemporary
- Price$ 529,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1741
- Lot Size7,157 SqFt
Listing Provided Courtesy Of:
Elaine R. Pappas CalBRE# - 01344043 with RE/MAX Gold
Property Description
Beautiful Yosemite plan in Sun City Roseville. This homes features an updated kitchen with granite counters, new cabinets & gorgeous new flooring. Plantation shutters too. Home backs to a greenbelt with lovely views, shade trees and is a short walk to the golf course. Spacious master bedroom with a roomy master bathroom, sizable walk-in closet, dual sinks and a shower. Nice laundry room with plenty of cabinets & counter space. The backyard features a covered patio area to relax & enjoy. Garage has room for 2 cars and golf cart. Enjoy Fine Dining, Golf & Country Club living!
Elementary School | Middle School | High School |
---|---|---|
Dry Creek Joint Elementary School | Dry Creek Joint Middle School | Roseville Joint High School |
Price History | |
---|---|
1/2/2021 | Listed $529,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 210.40 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Back Porch, Patio Covered |
Full Baths | 2 |
Garage | 24'+ Deep Garage, Attached |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 519 |
HOA Includes | Assn Mgmt, Common Areas, Rec Facility, Swimming Pool |
Hoa Payment Schedule | Quarterly |
Priv Assn Amenities | Barbeque, Clubhouse, Exercise Room, Golf Course, Rec Facilities, Spa/Hot Tub, Tennis Courts |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 0-5YR, Other-Rmks 0-5YR |
Restrictions | Age, Retirement Community |
School District | Placer |
Sewer | In & Connected |
Stories | 1 |
Style Description | Contemporary |
Subdivision | Sun City |
Subtype Description | Detached, Retirement Community |
Utilities | 220 Volts, All Public |
Zoning | R1 |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook, Dining/Living Combo |
Equipment | H/S Internet Avail |
Floor Covering(s) | Carpet, Laminate |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Microwave B/I, Oven Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite |
Laundry Description | Cabinets, Inside Room |
Living Area | 1741 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s) |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Living Room, Master Suite |
Exterior Features
Parcelnumber | 478-320-010-000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Back, Front, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Gunite Construction, Heated, Indoors, Lap |
Pool Y/N | Yes |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool