



















Property Attributes
- MLS#20074846
- TypePending
- CountyNEVADA
- CityNevada City
- Zip95959
- StyleCraftsman,-Rmks
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1708
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Erin G. Sorani CalBRE# - 01966470 with Network Real Estate
Property Description
BRING YOUR TOYS!!! Custom design home that sits back off the street for more privacy. This south facing 3 bedroom 2 1/2 bath home in Cascade Shores is ready to move in. The home offers a second driveway that drives right up to your 1230 square foot permitted workshop. The shop was built to mimic a mining machine with engineered foundation and 220 power. Walk to the lake in just a few minutes. Located on a quiet street surrounded by Cedar, Dogwood, Fir, Pine and Black Oak trees. The vaulted master suite is located on the main floor with spacious walk in closet and master bathroom that includes double sinks.
Elementary School | Middle School | High School |
---|---|---|
Nevada City Elementary School | Nevada City Middle School | Nevada Joint Union High School |
Price History | |
---|---|
12/29/2020 | Listed $470,000 |
General Features
Air | None |
---|---|
Approx. Elevation | 3300 |
Cc&rs | No |
Census Tract | 0.00 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulation, Thermostat, Weather Stripped |
Features Misc | Deck Uncovered, Front Porch, Patio Uncovered |
Full Baths | 2 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Nevada |
Sewer | Septic System |
Stories | 2 |
Style Description | Craftsman, Other-Rmks |
Subtype Description | Detached, Custom, Historical/Preserve |
Utilities | 220 Volts, Propane, Propane Tank Leased |
Zoning | R1 |
Interior Features
Baths Other | Double Sinks, Tub Sunken, Window |
---|---|
Dining Description | Breakfast Nook, Dining/Family Combo |
Fireplace Desc | Family Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Wood |
Heating | Central, Propane, Stove Wood |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Gas Plumbed, Ice Maker Plumbed, Microwave B/I, Oven Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Ceramic, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, Inside Room |
Living Area | 1708 |
Master Bath | Double Sinks, Tile, Window |
Master Bedroom | Closet Walk-In 2+, Ground Floor |
Possible Bedrooms | 4.00 |
Room Description | Downstairs Bedroom, Master Suite, Workshop |
Exterior Features
Parcelnumber | 38-230-21-000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Lap |
Foundation | Raised |
Garages | 6 |
Horse Property | No |
House Faces | South |
Improvements | Other-Attch |
Irrigation Water | Public District |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding, Second Garage, Storage, Workshop Building |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Possible |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool