
























































Property Attributes
- MLS#20074798
- TypePending
- CountyPLACER
- CityRoseville
- NeighborhoodWestbrook
- Zip95747
- StyleContemporary
- Price$ 629,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2618
- Lot Size5,022 SqFt
Listing Provided Courtesy Of:
Kathy A. Hamilton CalBRE# - 01130111 with Coldwell Banker Realty
Property Description
New year-New home! Absolutely beautifully appointed home. Durable tile wood-grain floors throughout lower level, upgraded carpet upstairs. Entertainer's kitchen, large great room floorplan. Full bed/bath downstairs. Office area with full cabinets. So much storage, cabinets, closets, and under stairs. 3-car tandem garage too. This home shows like a model. Does not back to busy street! Rendering of pool in photos as an idea of what can be, seller had estimate of $39,000 for installation. PV Solar is leased and must be assumed. Shows like new - you will not be disappointed!
Elementary School | Middle School | High School |
---|---|---|
Placer Hills Union Elementary School | Roseville City Middle School | Roseville Joint High School |
Price History | |
---|---|
1/1/2021 | Listed $629,000 |
General Features
Air | Central |
---|---|
Builder | Woodside Homes |
Cc&rs | Yes |
Census Tract | 213.22 |
Construction | Frame |
Energy Features | Dual Pane Full, PVSolarArray Leased |
Features Misc | Patio Covered |
Full Baths | 3 |
Garage | Facing Front, Garage Door Opener, Tandem Garage |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Placer |
Sewer | Sewer Connected |
Stories | 2 |
Style Description | Contemporary |
Subdivision | Westbrook |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas, Solar |
Zoning | Res |
Interior Features
Baths Other | Double Sinks, Shower Stall(s), Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Family Combo |
Equipment | Cable TV Available |
Floor Covering(s) | Carpet, Tile |
Heating | Natural Gas |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I |
Kitchen Description | Counter Stone, Island, Island w/Sink, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room, Upper Floor |
Living Area | 2618 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Stone, Tub |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Great Room Concept, Home Office Area |
Exterior Features
Parcelnumber | 496-310-046-000 |
---|---|
Domestic Water | Meter on Site |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Meter on Site |
Landscape | Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool