













































Property Attributes
- MLS#20074684
- TypeSingle Family
- CountyNEVADA
- CityGrass Valley
- Area13105
- Zip95949
- Style
- Price$ 559,580
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1814
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Tammy L. Black CalBRE# - 02080711 with NextHome Premier Properties
Data Source:
California Metrolist Inc
Property Description
This move in ready 3 bedroom, 2 bath home completed in 2007 sits on a useable half acre in a quiet neighborhood with easy access to the main road into town. Plenty of room for RV or boat storage, and a shed to house your other toys! A beautiful front patio is perfect for entertaining. The home has engineered hardwood floors, plantation shutters, and new carpet. The kitchen was updated with new stainless steel appliances in 2016 and opens to a perfect breakfast nook. Enter the deck overlooking a back yard that is bursting with potential. The slightly sloped yard can easily be leveled to support an in-law quarters, swimming pool, or garden. This home has been meticulously cared for by the original owners and is waiting for you to call it home.
Price History | |
---|---|
12/29/2020 | Listed $585,000 |
1/29/2021 | 2% - $579,000 |
2/22/2021 | 1% - $575,000 |
3/9/2021 | 1% - $570,000 |
4/2/2021 | 2% - $559,580 |
General Features
Appliances | Free Standing Gas Oven, Free Standing Gas Range, Gas Cook Top, Dishwasher |
---|---|
Association Y/N | No |
Construction Materials | Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | Union Hill |
Exterior Features | Uncovered Courtyard |
Flooring | Carpet, Wood, See Remarks |
Garage Spaces | 2 |
Heating | Propane |
High School District | Nevada Joint Union |
MLS Area | 13105 |
Open Parking Spaces | 5 |
Other Structures | Pergola, Shed(s), Storage, Workshop |
Parking Features | RV Access, Converted Garage, See Remarks |
Patio/Porch Features | Front Porch, Uncovered Deck |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Nevada |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Custom, Semi-Custom |
Zoning Description | residential |
Interior Features
Dining Room Features | Breakfast Nook, Space in Kitchen |
---|---|
Kitchen Features | Pantry Cabinet, Laminate Counter |
Laundry Features | Cabinets, Gas Hook-Up, Inside Room |
Living Area | 1814 |
Living Room Features | Other |
Main Level | Bedroom(s), Full Bath(s) |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Bonus Room, Converted Garage |
Roombathsotherfeatures | Tub, Window |
Roommasterbathroomfeatures | Tub w/Shower Over |
Roommasterbedroomfeatures | Ground Floor |
Total Stories | 2 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Back Yard |
Foundation Details | Combination, Raised |
Horse Y/N | No |
Lot Features | Low Maintenance |
Lot Size Acres | 0.5000 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 21780 |
Roadresponsibility | Public Maintained Road |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool