
























Property Attributes
- MLS#20073888
- TypePending
- CountyPLACER
- CityRoseville
- Zip95678
- StyleA-Frame
- Price$ 470,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1637
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Aaryn S. Cadinha CalBRE# - 02008160 with CLA Realty
Property Description
Come see this rare gem on one of the most coveted streets in beautiful downtown Roseville! You don't want to miss this fully remodeled ranch style home hidden up the hill off main street. It is on a Dead end street with Alley access. Huge backyard with RV access and a 0.33 acre lot for the pool or backyard of your dreams. Floors are original picture frame hard wood with granite counter tops and an added kitchen bar. Newer 2 year old roof and A/C. This house was fully remodeled back in 2011 and the garage was converted back into a garage from a bedroom so it is still insulated and could easily be switched back. The backyard backs up to an empty lot and has a big dog run and a nice shed in the back.
Elementary School | Middle School | High School |
---|---|---|
Roseville City Elementary School | Roseville City Middle School | Roseville Joint High School |
Price History | |
---|---|
12/18/2020 | Listed $470,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 209.08 |
Construction | Ceiling Insulation, Frame, Wall Insulation |
Energy Features | Attic Fan(s), Ceiling Fan(s), Thermostat, Triple-Pane Full, Whole House Fan |
Features Misc | Deck Uncovered, Front Porch |
Full Baths | 3 |
Garage | 24'+ Deep Garage, Attached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 6-10YR, Bed 6-10YR, Kitchen 6-10YR |
School District | Placer |
Sewer | Public Sewer |
Stories | 1 |
Style Description | A-Frame |
Subtype Description | Attached, Ranchette/Country |
Utilities | All Electric, All Public, Natural Gas |
Zoning | 1 Family Residential |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining Bar, Dining/Living Combo |
Equipment | Antenna Dish |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Oven Gas F/S, Oven Self/Cont Clean |
Kitchen Description | 220 Volts in Kitchen, Counter Granite |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Area, Washer/Dryer Includ |
Living Area | 1637 |
Master Bath | Double Sinks, Shower Stall(s), Tile, Tub, Window |
Master Bedroom | Balcony, Closet Walk-In, Outside Access, Sitting Room |
Possible Bedrooms | 0.00 |
Room Description | Attic, Workshop |
Exterior Features
Parcelnumber | 012-093-031-000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco |
Foundation | Concrete Slab, Raised |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Meter on Site, Public District |
Landscape | Dog Run, Fenced Back |
Open Parking Spaces | 0.00 |
Other Structures | Workshop Building |
Pool Y/N | None |
Recreational Parking | RV Access, RV Possible |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool