
































Property Attributes
- MLS#20072536
- TypePending
- CountyPLACER
- CityRoseville
- Zip95661
- Style
- Price$ 639,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2217
- Lot Size6,948 SqFt
Listing Provided Courtesy Of:
James D. Naulty CalBRE# - 01383376 with Newpoint Realty
Property Description
East Roseville Location. 1 Story open floor plan, separate living and dining rooms. Large kitchen with tile counters and island. Gas Fireplace in Family room. Den area or office could be used as a fourth bedroom. Good sized backyard with pergola cover. 3 Car garage. Hurry this house will not last.
Elementary School | Middle School | High School |
---|---|---|
Roseville City Elementary School | Roseville City Middle School | Roseville Joint High School |
Price History | |
---|---|
12/9/2020 | Listed $649,900 |
12/31/2020 | 2% - $639,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 224.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Covered, Patio Uncovered |
Full Baths | 2 |
Garage | Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Placer |
Sewer | In & Connected |
Stories | 1 |
Subtype Description | Detached |
Utilities | 220 Volts |
Zoning | Res |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining/Family Combo |
Fireplace Desc | Family Room, Gas Piped |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Microwave B/I, Oven Elec B/I, Refrigerator F/S |
Kitchen Description | Counter Tile, Island |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Area |
Living Area | 2217 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub |
Possible Bedrooms | 4.00 |
Room Description | Den/Study, Great Room Concept, Living Room, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 455-030-009-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back, Low Maintenance |
Open Parking Spaces | 0.00 |
Other Structures | Pergola |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool