












































Property Attributes
- MLS#20072320
- TypeSingle Family
- CountyPLACER
- CityLoomis
- Zip95650
- StyleContemporary
- Price$ 3,495,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage7602
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Matthew K. Fortier CalBRE# - 02016119 with Keller Williams Realty Folsom
Property Description
House of the lake, the land, and the sky!! Serenity and tranquility abound when you call this stunning Lakeshore Villa home! Tucked away on the shore of Folsom Lake in the sought-after Sweigart Estates and situated on 2.5 acres, this 5-bedroom, 6-bath home was designed by the owners with the perfect blend of form and function--art and engineering. The home boasts countless amenities including abundant natural light, 180-degree, one-of-a-kind panoramic lake views, unobstructed views of the sky where you feel you can touch the Milky Way, nearly 2000 sq ft of outside deck space, 2 full kitchens and laundry for multigenerational living, art studio, multimedia room, meticulous landscaping including greenhouse and various fruit trees--and so much more. Walk down to the lakeshore or right onto the Western States Pioneer Express right from your home. You are minutes from I-80 yet a world away!
Elementary School | Middle School | High School |
---|---|---|
Loomis Union Elementary School | Loomis Union Middle School | Placer Union High |
Price History | |
---|---|
12/9/2020 | Listed $3,495,000 |
General Features
Air | Central, MultiUnits |
---|---|
Cc&rs | Yes |
Census Tract | 206.01 |
Construction | Frame, Wood |
Energy Features | Attic Fan(s), Ceiling Fan(s), Dual Pane Full, Whole House Fan |
Features Misc | Balcony, Deck Uncovered |
Full Baths | 6 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Other-Rmks 6-10YR |
School District | Placer |
Sewer | In & Connected, Public Sewer, Septic Connected |
Stories | 3 |
Style Description | Contemporary |
Subtype Description | Detached, Custom |
Utilities | All Public |
Zoning | RA-B-100 |
Interior Features
Baths Other | Double Sinks, Shower Stall(s), Stone, Tub Jetted |
---|---|
Dining Description | Breakfast Nook, Formal Area |
Equipment | Audio/Video Prewired, Central Vacuum, H/S Internet Avail, Home Theater Equip, Intercom, Window Furnishings |
Fireplace Desc | Family Room, Living Room, Master Suite |
Fireplaces | 3 |
Floor Covering(s) | Carpet, Marble, Stone |
Heating | Central, Fireplace Insert, MultiUnits, Stove Wood |
Kitchen Appliances | Dishwasher, Oven Elec B/I, Range Elec B/I, Refrigerator B/I |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room, Upper Floor, Other-Attch |
Living Area | 7602 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Stone, Tub Jetted |
Master Bedroom | Balcony, Sitting Area |
Possible Bedrooms | 7.00 |
Room Description | Basement Full, Game Room, Home Theater, Loft, Studio |
Exterior Features
Parcelnumber | 037-280-004-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab, Raised |
Garages | 3 |
Improvements | None |
Irrigation Water | None |
Open Parking Spaces | 0.00 |
Other Structures | Greenhouse |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Possible |
Road Description | Paved |
Roof Description | Cement, Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool