
















Property Attributes
- MLS#20071786
- TypeSingle Family
- CountyPLACER
- CityGranite Bay
- NeighborhoodLakeridge
- Zip95746
- StyleContemporary,Ranch
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2922
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Robert Wolf CalBRE# - 01483698 with RE/MAX Gold Granite Bay
Property Description
Lovely Lakeridge home in Granite Bay with views of Folsom Lake. Features 4 Bed possible 5, could make for great home office/Den/Study for your COVID telecommute, beautiful built in pool with water feature ledges & solar heat, secluded lot with tons of trees, master has a retreat & balcony with views of Folsom Lake. Just steps to state recreation area, Hiking, Biking, Equestrian & water sports. This is a great opportunity to own in Granite Bay! Seller is moving out over the Holiday and is in the process of clearing section one.
Elementary School | Middle School | High School |
---|---|---|
Eureka Union Elementary School | Eureka Union Middle School | Roseville Joint High School |
Price History | |
---|---|
12/17/2020 | Listed $779,000 |
1/15/2021 | 7% - $725,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 206.01 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Balcony, Patio Covered, Patio Uncovered |
Full Baths | 3 |
Garage | Attached |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Placer |
Sewer | In & Connected, Public Sewer |
Stories | 2 |
Style Description | Contemporary, Ranch |
Subdivision | Lakeridge |
Subtype Description | Detached |
Utilities | All Public |
Zoning | RES |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Formal Area |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Wood |
Heating | Central, MultiZone, Other-Rmks |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Tile |
Laundry Description | Cabinets, Inside Area |
Living Area | 2922 |
Master Bath | Double Sinks, Shower Stall(s), Tub |
Master Bedroom | Balcony, Outside Access, Sitting Room |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Downstairs Bedroom, Home Theater, Master Suite, Sun Room |
Exterior Features
Parcelnumber | 047-233-016-000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Raised |
Garages | 3 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Back, Front, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Location | On Lot |
Pool Type | Built-In, Gunite Construction, Water Solar Heated |
Pool Y/N | Yes |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool