
























Property Attributes
- MLS#20070690
- TypePending
- CountyNEVADA
- CityGrass Valley
- Zip95949
- Style
- Price$ 419,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1542
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Craig Y. Adachi CalBRE# - 01273680 with Coldwell Banker Grass Roots
Property Description
Move-in ready single-story home with 4 bedrooms and 2 bathrooms. Beautiful updates throughout. Kitchen has stainless steel appliances, granite counters and breakfast bar. Kitchen is open to the family room that has a wood burning fireplace. Beautiful laminate floors enrich the feeling of this area. There is a formal dining room which could also be a nice den. Under the home is great potential for possible expansion for maybe a shop, storage, or where your imagination leads you. Extra semi-finished storage room on side of home. From the deck you get peace and pleasant filtered sunset views. As a unique bonus there is vehicle access to the backyard from Keenan Way.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Ridge Elementary School | Pleasant Ridge Middle School | Nevada Joint Union High School |
Price History | |
---|---|
12/2/2020 | Listed $419,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 1.02 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, PVSolarArray Owned, Thermostat |
Features Misc | Deck Uncovered |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | Nevada |
Sewer | Septic System |
Stories | 1 |
Subtype Description | Detached |
Utilities | 220 Volts, Propane, Propane Tank Leased, Solar |
Zoning | R-1-X |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Formal Room |
Fireplace Desc | Family Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central, Propane |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Range Elec F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Kitchen/Family Combo |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1542 |
Master Bath | Double Sinks, Shower Stall(s), Tile |
Master Bedroom | Balcony, Ground Floor |
Possible Bedrooms | 5.00 |
Exterior Features
Parcelnumber | 020-040-038-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Raised |
Garages | 2 |
Improvements | None |
Irrigation Water | None |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool