







































































Property Attributes
- MLS#20070359
- TypePending
- CountyPLACER
- CityAuburn
- Zip95602
- Style
- Price$ 849,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2922
- Lot Size3.09 Acres
Listing Provided Courtesy Of:
Carolyn A. Metzker CalBRE# - 01851721 with Lyon RE Auburn
Property Description
Sophisticated and inviting custom Saddleback Estate on three mostly level acres. A welcoming and architecturally appealing presence featuring vaulted open beam ceilings, abundant windows, skylights and more. Two large master suites with spacious ensuite bathroom retreats. The main master also features coved ceiling, private balcony, sitting room w fireplace and views to the Sierras. An entertainer's delight with a huge dining room, living room, walk-in wet bar and an expansive chef's kitchen with island. All with views and access to the backyard oasis featuring an outdoor kitchen, spacious patios, lush & mature grounds, rock outcroppings, spa and lots of room for gathering. Downstairs is a separate bedroom or home office, bathroom with outside access, laundry and a massive three car garage. Plus, OWNED SOLAR & TESLA POWER-WALL for convenient uninterrupted living. Impeccably maintained and quality amenities throughout.
Elementary School | Middle School | High School |
---|---|---|
Auburn Union Elementary School | Auburn Union Middle School | Placer Union High |
Price History | |
---|---|
1/4/2021 | Listed $849,000 |
General Features
Air | Central, Heat Pump, MultiUnits |
---|---|
Cc&rs | Yes |
Census Tract | 218.01 |
Construction | Frame, Wood |
Energy Features | Battery Backup, Ceiling Fan(s), Dual Pane Full, PVSolarArray Leased, PVSolarArray Owned |
Features Misc | BBQ Built-In, Front Porch, Open Beam Ceiling, Patio Uncovered |
Full Baths | 3 |
Garage | 24'+ Deep Garage, Attached, Facing Side, Garage Door Opener |
HOA | 12 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas |
Hoa Payment Schedule | Monthly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Placer |
Sewer | Holding Tank, Public Sewer, Other-Rmks |
Stories | 2 |
Subtype Description | Detached, Custom |
Utilities | 220 Volts, All Electric, All Public |
Zoning | Res |
Interior Features
Baths Other | Outside Access, Shower Stall(s), Stone, Tile |
---|---|
Dining Description | Breakfast Nook, Dining/Living Combo, Formal Area |
Equipment | Antenna Dish, Cable TV Available, H/S Internet Avail |
Fireplace Desc | Family Room, Living Room, Master Suite |
Fireplaces | 3 |
Floor Covering(s) | Carpet, Tile |
Heating | Central, Electric, Heat Pump, MultiUnits, Solar w/Backup |
Kitchen Appliances | Compactor, Cook Top Elec, Dishwasher, Disposal, Hood Over Range, Ice Maker Plumbed, Microwave B/I |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Counter Tile, Island w/Sink, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Chute, Inside Room, Sink |
Living Area | 2922 |
Master Bath | Closet Walk-In, Double Sinks, Multiple Shwr Heads, Shower Stall(s), Stone |
Master Bedroom | Balcony, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Attic, Den/Study, Dining Room, Downstairs Bedroom, Living Room |
Exterior Features
Parcelnumber | 076-154-013-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Brick, Stucco |
Foundation | Raised |
Garages | 3 |
Horse Property | No |
Improvements | Street Lights |
Irrigation Water | Irrigat Available, Public District, Other-Rmks |
Landscape | Back, Front, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Storage, Tool Shed |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool