












Property Attributes
- MLS#20068914
- TypeMobile Home
- CountyPLACER
- CityRoseville
- Zip95747
- StyleManufactured
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Listing Provided Courtesy Of:
Jonathan Minerick CalBRE# - 01888948 with HomeCoin.com
Property Description
Full remodel in 2016. New HVAC. New Roof. Land included, large lot with view.
Elementary School | Middle School | High School |
---|---|---|
Roseville City Elementary School | Roseville City Middle School | Roseville Joint High School |
Price History | |
---|---|
11/16/2020 | Listed $295,000 |
General Features
Age Requirement | All Ages |
---|---|
Air | Central |
Cc&rs | No |
Census Tract | 225.00 |
Energy Features | None |
Full Baths | 2 |
Garage | No Garage |
HOA | No |
HOA | MetroList Services, Inc. |
Hcd Number | 266593, 266594 |
Land Information | Included |
Make | Skyline |
Manufacturer Id # | lag7970 |
Property Subtype | Double Wide |
Rent Includes | Other-Rmks |
School District | Placer |
Subtype Description | Manufactured |
Utilities | Sewer |
Interior Features
Bath Description | Tub w/Shower Over |
---|---|
Dining Description | Other |
Fireplace Type/Location | Other-Rmks |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Central |
Living Area | 1344 |
Possible Bedrooms | 0.00 |
Rooms | Den/Study, Laundry Area, Master Suite |
Exterior Features
Parcelnumber | 023-305-029-000 |
---|---|
Dimensions | 56x24 |
Exterior | Siding Lap |
Model | Palm Springs |
Park Information | Picnic Area |
Park Name | Sabre City Estates |
Roof Description | Comp Shingle |
Skirting | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool