



























































Property Attributes
- MLS#20068516
- TypePending
- CountyNEVADA
- CityGrass Valley
- NeighborhoodARDIS VISTA SUB
- Zip95945
- StyleContemporary,Traditional
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1659
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Stephen L. De Sena CalBRE# - 01147876 with Network Real Estate
Property Description
Beautifully remodeled and updated home with elegant craftsmanship touches throughout. Crown molding, wains coating, stone counters in kitchen and baths. Private walk in master bath shower with built in Bluetooth stereo system. Bright, open and airy floor plan. Secluded and private back patio area for relaxing and entertaining guests. Fenced yard has mature garden, and assorted mature Fruit trees with plenty of room for a chicken coop. Excellent commuter location QUICK ACCESS TO Grass Valley, Colfax and I-80. Minutes to Rollins lake and Bear river for all water activities. Clear pest report completed. *******HIGH SPEED INTERNET IS ON THE WAY, INSTALLED AND WORKING, JUST DOWN THE STREET******
Elementary School | Middle School | High School |
---|---|---|
Chicago Park Elementary School | Union Hill Middle School | Nevada Joint Union High School |
Price History | |
---|---|
11/16/2020 | Listed $465,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 7.02 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Insulation, Low E Glass Full, Weather Stripped |
Features Misc | Back Porch, Deck Uncovered, Patio Uncovered |
Full Baths | 2 |
Garage | 24'+ Deep Garage, Detached |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Nevada |
Sewer | Septic Connected, Septic System |
Stories | 1 |
Style Description | Contemporary, Traditional |
Subdivision | ARDIS VISTA SUB |
Subtype Description | Ranchette/Country |
Utilities | 220 Volts, All Public, Propane Tank Leased |
Zoning | RA-X |
Interior Features
Baths Other | Stone, Tile |
---|---|
Dining Description | Dining/Family Combo, Dining/Living Combo |
Equipment | Antenna Dish, Gas Water Heater |
Fireplace Desc | Free Standing, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Tile |
Heating | Central, Propane, Stove Wood |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Ice Maker B/I, Ice Maker Plumbed, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Stone, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Space For Frzr/Refr, Inside Room |
Living Area | 1659 |
Master Bath | Stone, Tile |
Master Bedroom | Closet Walk-In 2+, Ground Floor, Sitting Area |
Possible Bedrooms | 3.00 |
Exterior Features
Parcelnumber | 012-670-016-000 |
---|---|
Domestic Water | Meter on Site, Private District |
Exterior | Siding Lap, Wood |
Foundation | Concrete Perimeter |
Garages | 2 |
Horse Property | No |
Improvements | None |
Irrigation Water | Irrigat Connected |
Landscape | Back, Front, Low Maintenance, Partial Fence, Sprinkler Man F&R |
Lot Dimensions | 111 X 209 X 99 X 236 |
Open Parking Spaces | 5.00 |
Other Structures | Storage, Tool Shed |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool