

































Property Attributes
- MLS#20067288
- TypeSingle Family
- CountyPLACER
- CityElverta
- Zip95626
- StyleCottage/Bungalow,Ranch
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2239
- Lot Size22.4 Acres
Listing Provided Courtesy Of:
with Taylor Real Estate
Property Description
This parcel, on a private road, with primary residence and multiple outbuildings has historically been used for farm related activities and would make a nice farm or ranch now.The Placer Vineyards Development is underway to the east on Baseline Road and will bring additional services to the area when complete. It may be possible to develop the land as part of that project. The home is spacious and bright with original hardwood floors, updated kitchen and gorgeous original blue tiled main bath. The home is on well water. A separate well with pump, can be used to fill up the currently dry pond on the south side of house.
Elementary School | Middle School | High School |
---|---|---|
Center Unified Elementary School | Center Unified Middle School | Center Unified High School |
Price History | |
---|---|
11/6/2020 | Listed $1,200,000 |
1/2/2021 | 18% - $995,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 0.00 |
Construction | Frame, Wall Insulation, Wood |
Energy Features | Weather Stripped |
Features Misc | Back Porch, Front Porch, Wrap Around Porch |
Full Baths | 2 |
Garage | Detached, Facing Rear |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 11-15YR |
School District | Placer |
Sewer | Septic Connected |
Stories | 1 |
Style Description | Cottage/Bungalow, Ranch |
Subtype Description | Detached, Custom, Ranchette/Country |
Utilities | 220 Volts, Natural Gas |
Zoning | F-B-X-DR |
Interior Features
Baths Other | Shower Stall(s), Tile, Window |
---|---|
Dining Description | Breakfast Nook, Formal Room, Space in Kitchen |
Floor Covering(s) | Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Tile, Pantry Cabinet, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Space For Frzr/Refr, Inside Area, Inside Room |
Living Area | 2239 |
Master Bath | Closet, Shower Stall(s), Tile, Tub, Window |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Bonus Room, Dining Room, Downstairs Bedroom, Home Office Area, Living Room |
Exterior Features
Parcelnumber | 023-010-028-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Brick, Siding Vinyl |
Foundation | Raised |
Garages | 2 |
Horse Amenities | Hay Storage, Pasture |
Horse Property | Yes |
House Faces | West |
Improvements | None |
Irrigation Water | Other-Rmks |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding, Storage, Tool Shed, Workshop Building |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Possible, RV Storage |
Road Description | Paved, Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool