




































Property Attributes
- MLS#20065743
- TypePending
- CountyPLACER
- CityGranite Bay
- NeighborhoodHillsborough
- Zip95746
- StyleRanch
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2004
- Lot Size8,050 SqFt
Listing Provided Courtesy Of:
Nora Best CalBRE# - 00816176 with Coldwell Banker Realty
Property Description
Beautiful very well maintained single story updated home in highly sought after gated Hillsborough community in Eureka Union School District and walking distance to Granite Bay High. Private backyard backs to very quiet part of high-end small commercial center. Great back neighbor! 4th bedroom small but perfect for home office. Open floor plan with high ceilings and pristine throughout. Conveniently located to shopping, parks, racquet club, golf, medical, downtown commutes and Folsom Lake fun is only minutes away. Check out todays available low financing rates. Tired of being #2 so priced to move it now!
Elementary School | Middle School | High School |
---|---|---|
Eureka Union Elementary School | Eureka Union Middle School | Roseville Joint High School |
Price History | |
---|---|
10/30/2020 | Listed $659,000 |
12/14/2020 | 2% - $650,000 |
General Features
Air | Central |
---|---|
Builder | Coker-Ewing |
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Covered, Patio Uncovered |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | 98 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Road, Other-Rmks |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Other |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 11-15YR, Other-Rmks 6-10YR |
Restrictions | Exterior Alterations, Parking |
School District | Placer |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subdivision | Hillsborough |
Subtype Description | Detached, Semi-Custom |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | SFR |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook, Dining Bar, Dining/Living Combo |
Equipment | Cable TV Available, Gas Water Heater |
Fireplace Desc | Family Room, Gas Log |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central, Natural Gas |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Hood Over Range, Microwave B/I, Oven Elec B/I |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, Inside Room |
Living Area | 2004 |
Master Bath | Double Sinks, Shower Stall(s), Tub, Window |
Master Bedroom | Closet Walk-In, Outside Access, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Separate Family Room |
Exterior Features
Parcelnumber | 466-190-015 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Brick, Siding Vinyl, Wood |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
Improvements | Curbs/Gutters, Street Lights |
Irrigation Water | Public District |
Landscape | Fenced Back, Low Maintenance, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Private |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool