

























Property Attributes
- MLS#20064984
- TypePending
- CountyPLACER
- CityRoseville
- NeighborhoodSierra Gardens
- Zip95661
- StyleTraditional
- Price$ 439,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
- Lot Size6,608 SqFt
Listing Provided Courtesy Of:
Marie K. Munne-Saunders CalBRE# - 01452808 with Lyon RE Roseville
Property Description
Immaculate single story home with 3 bedrooms, 2 baths, and 2 car garage. The kitchen has real wood tile flooring, stainless steel appliances, granite counters, mosaic tile, and easy pullout/close drawers. Tiled sunroom added w/permit. Spacious parking and double gate for R.V. or boat storage. Fruit trees are plum, peach, pomegranates, and olive. Great Roseville neighborhood with easy access to highway 80 and close to shopping, hospital, and great schools!
Elementary School | Middle School | High School |
---|---|---|
Roseville City Elementary School | Roseville City Middle School | Roseville Joint High School |
Price History | |
---|---|
10/27/2020 | Listed $439,500 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 207.12 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulated Water Htr, Insulation, Low E Glass Full |
Features Misc | Front Porch, Patio Uncovered, Sauna |
Full Baths | 2 |
Garage | Attached, Garage Door Opener, Workshop in Garage |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Placer |
Sewer | In & Connected |
Stories | 1 |
Style Description | Traditional |
Subdivision | Sierra Gardens |
Subtype Description | Attached, Custom |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | RES |
Interior Features
Baths Other | Low-Flow Shower(s), Low-Flow Toilet(s), Shower Stall(s), Tile |
---|---|
Dining Description | Space in Kitchen |
Equipment | Antenna TV, Cable TV Available, H/S Internet Avail, Gas Water Heater, Window Furnishings |
Fireplace Desc | Insert, Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Wood |
Heating | Central, Fireplace Insert, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, ENERGY STAR Qual Apl, Freezer F/S, Gas Plumbed, Microwave B/I, Oven Gas F/S, Oven Self/Cont Clean, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Granite |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 1325 |
Master Bath | Shower Stall(s), Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Sun Room |
Exterior Features
Parcelnumber | 014-402-015-000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stone, Stucco, Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | South |
Improvements | None |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 6.00 |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Storage |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool