

























































Property Attributes
- MLS#20062091
- TypeSingle Family
- CountyNEVADA
- CityPenn Valley
- Zip95946
- StyleContemporary
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2706
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Evelyn F. Kliever-Jones CalBRE# - 00468303 with Sikes Realty
Property Description
'Penthouse on Hummingbird Ridge'-The Journey begins at Frnt Deck designed for El Fresco Dining-showcases Mstr Designed fenced Shade Garden!Frnt Door w/Blt-in Screen&Ring system! Dramatic Tiled Entry w/Wall 2 Wall Windows offering Long Range Views!Remote Cntrl Gas Frplc enhances warm feeling of LR&DR!Top Quality Chef's Kit w/Granite Ctrs,SS Applcs,JennAire Gas Range!Bar seating for Interactive Entertaining!Butlers Pntry w/massive Stor Clst,Prep Sink&Lndry!Mstr Ste w/Remote Gas Frplc.,Hotel Style Walk-In Shwr,Jetted Tub,Dual Glass Bowl Vanity,Toilet Clst&Balcony Deck for morning Coffee!Multi Use Loft is 2nd Mstr Ste w/Private Bth!3rd Bdrm being used as personal Gym!Secret Wine Cellar w/Humidifier &Cooler! Expansive Deck off LR w/auto-retractable Canopy/Drop Shade allows for Magical Sunset Dining!New Whole House auto-on Generac for hassle free Power Outages! Rear yrd has massive fenced/irrigated Veggie Garden!Tons of Parking! 'The Penthouse on Hummingbird Ridge'...where the Magic Begins!
Elementary School | Middle School | High School |
---|---|---|
Penn Valley Elementary School | Penn Valley Middle School | Nevada Joint Union High School |
Price History | |
---|---|
10/30/2020 | Listed $599,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 4.01 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Tankless Wtr Heater, Thermostat |
Features Misc | Balcony, Deck Uncovered, Wet Bar Interior |
Full Baths | 3 |
Garage | Guest Parking Avail |
HOA | Yes |
HOA | 2864 |
HOA | MetroList Services, Inc. |
HOA Includes | Assn Mgmt, Common Areas, Rec Facility, Swimming Pool |
Hoa Payment Schedule | Yearly |
Priv Assn Amenities | Clubhouse, Golf Course, Park, Rec Facilities, Spa/Hot Tub, Tennis Courts |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Nevada |
Sewer | In & Connected, Public Sewer |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Detached, Planned Unit Develop |
Utilities | 220 Volts, Generator, Propane, Propane Tank Leased |
Zoning | R1-PD |
Interior Features
Baths Other | Shower Stall(s), Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining Bar, Formal Area |
Equipment | Cable TV Available, H/S Internet Avail, Gas Water Heater, Window Furnishings |
Fireplace Desc | Living Room, Master Suite |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Tile |
Heating | Central, Propane |
Kitchen Appliances | Dishwasher, Disposal, Range Gas B/I |
Kitchen Description | Butlers Pantry, Counter Granite, Island, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, Inside Room, Sink |
Living Area | 2706 |
Master Bath | Double Sinks, Shower Stall(s), Stone, Tile, Tub Jetted |
Master Bedroom | Balcony, Closet Walk-In, Outside Access, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Home Office Area, Living Room, Loft, Master Bedrooms 2+, Wine Cellar |
Exterior Features
Parcelnumber | 033-270-004-000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Combination |
Improvements | None |
Irrigation Water | Public District |
Landscape | Partial Fence, Sprinkler Auto F&R |
Number of Parking Spaces | 2 |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In, Gunite Construction, Pool/Spa Combo |
Pool Y/N | Yes |
Road Description | Paved |
Roof Description | Comp Shingle, Other-Attch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool