























Property Attributes
- MLS#20061823
- TypeMobile Home
- CountyNEVADA
- CityGrass Valley
- Zip95945
- Style
- Price$ 275,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1390
- Lot Size3.97 Acres
Listing Provided Courtesy Of:
Veldee Cooper CalBRE# - 01377427 with RE/MAX Gold
Property Description
Live in the beautiful foothills of the Sierra's on 3.97 acres with two locations to build your dream house plus have up to a 1200sq ft. granny unit. There are only 4 homes on Christmas Tree Lane for good privacy. Three car garage(shop) with three 8ft roll up doors (two power openers), great for home business, or parking your toys. There is a double wide mobile home which is occupied and with some TLC could be a comfortable home while you build or bring a newer Manufactured home in. It has been the family home place since 1981 and with a shop for dad. Shopping in both Grass Valley and Nevada City just a few miles away, located only 3.5 miles from Brunswick Rd off Greenhorn Road.
Elementary School | Middle School | High School |
---|---|---|
Grass Valley Elementary School | Grass Valley Middle School | Nevada Joint Union High School |
Price History | |
---|---|
10/13/2020 | Listed $329,000 |
11/5/2020 | 9% - $299,900 |
12/11/2020 | 5% - $285,900 |
1/5/2021 | 4% - $275,900 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 7.01 |
Construction | Metal, Partial Insulation |
Energy Features | Ceiling Fan(s), Dual Pane Partial |
Full Baths | 2 |
Garage | 24'+ Deep Garage, Detached, Garage Door Opener, Guest Parking Avail, Workshop in Garage |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Nevada |
Sewer | Septic System |
Stories | 1 |
Subtype Description | Mobile Home, Live/Work, Fixer |
Utilities | 220 Volts, Propane, Propane Tank Owned |
Zoning | RA5 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Central, Propane, Stove Wood |
Kitchen Appliances | Dishwasher, Microwave B/I, Oven Elec F/S |
Kitchen Description | Counter Synthetic, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Inside Area, Washer/Dryer Includ |
Living Area | 1390 |
Master Bath | Shower Stall(s) |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 039-170-059-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Aluminum Siding |
Foundation | Pillar/Post/Pier |
Garages | 3 |
Improvements | None |
Irrigation Water | None |
Open Parking Spaces | 10.00 |
Other Structures | Outbuilding, Storage, Tool Shed, Workshop Building |
Pool Y/N | None |
Recreational Parking | RV Access |
Road Description | Paved, Private |
Roof Description | Flat/Low Pitch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool