




























































Property Attributes
- MLS#20057030
- TypeSingle Family
- CountyNEVADA
- CityNevada City
- Zip95959
- StyleCraftsman
- Price$ 1,124,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3200
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Kurt A. Congdon CalBRE# - 01076146 with Coldwell Banker Grass Roots
Property Description
Live the life you've Dreamed in this Exceptional Craftsman Estate. Remarkable quality, expertise & design excellence throughout. Level acreage in ideal location with privacy yet close to town services. Primary Residence was expertly remodeled using the finest materials and stone masonry. Great Room floor plan with hand-scraped hickory floors, crown moldings, wainscot, stone fireplace, fine trims, doors & hardware. Spacious high end gourmet kitchen is the heart of the home. TWO MASTER SUITES. Spa-like amenities & environment in both. Den/office continues the quality of custom cabinetry throughout the home. Multiple French Doors lead to resort-like oversized decking. GUEST COTTAGE of equal quality & charm expands what's possible on this estate. Simply AMAZING 2750 sq.ft. SHOP w/ Craftsman Style, 13ft ceilings, heated with bathroom & more. Can accommodate 12 cars or home business or Work from home w/High Speed Internet & Generator in privacy, tranquility and beauty.
Elementary School | Middle School | High School |
---|---|---|
Nevada City Elementary School | Nevada City Middle School | Nevada Joint Union High School |
Price History | |
---|---|
9/22/2020 | Listed $1,199,000 |
11/5/2020 | 7% - $1,124,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 7.01 |
Construction | Frame, Wall Insulation |
Disability Features | Wheelchair Access |
Energy Features | Insulation, Tankless Wtr Heater, Whole House Fan |
Features Misc | Fire Pit, Wrap Around Porch |
Full Baths | 3 |
Garage | 24'+ Deep Garage, Attached, Detached |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 2 |
Property Subtype | 2 Houses on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 6-10YR, Bed 6-10YR, Kitchen 6-10YR, Other-Rmks 6-10YR |
School District | Nevada |
Sewer | Septic System |
Stories | 1 |
Style Description | Craftsman |
Subtype Description | Custom |
Utilities | Propane, Propane Tank Leased |
Zoning | R1 |
Interior Features
Baths Other | Shower Stall(s), Tile, Window |
---|---|
Dining Description | Dining/Family Combo, Space in Kitchen |
Equipment | Cable TV Available, H/S Internet Avail, Water Cond Eqp Owned, Window Furnishings |
Fireplace Desc | Gas Piped, Insert |
Fireplaces | 1 |
Floor Covering(s) | Wood |
Heating | Central, Fireplace Insert, Propane |
Kitchen Appliances | Compactor, Cook Top Gas, Dishwasher, Disposal, Hood Over Range, Ice Maker B/I, Oven Gas F/S |
Kitchen Description | Counter Ceramic, Island, Kitchen/Family Combo, Pantry Cabinet |
Laundry Description | Cabinets, Inside Room, Sink, Washer/Dryer Includ |
Living Area | 3200 |
Master Bath | Double Sinks, Shower Stall(s), Tile, Tub, Window |
Master Bedroom | Closet Walk-In, Ground Floor, Outside Access, Sitting Area |
Possible Bedrooms | 4.00 |
Room Description | Dining Room, Game Room, Home Office Room, Living Room, Workshop |
Exterior Features
Parcelnumber | 037-170-039-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Siding Cement, Stone |
Foundation | Concrete Slab, Raised |
Garages | 8 |
Horse Property | No |
Improvements | None |
Irrigation Water | Irrigat Connected |
Landscape | Fenced Back, Low Maintenance, Wood Fence |
Open Parking Spaces | 10.00 |
Other Structures | Guesthouse, Second Garage, Tool Shed, Workshop Building |
Pool Location | On Lot |
Pool Type | Above Ground, Fenced, Heated, Vinyl Liner |
Pool Y/N | Yes |
Recreational Parking | RV Access, RV Possible, RV Storage |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool