














































Property Attributes
- MLS#20050021
- TypeContingent
- CountyNEVADA
- CityGrass Valley
- Zip95945
- StyleCraftsman
- Price$ 2,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3607
- Lot Size75 Acres
Listing Provided Courtesy Of:
Deborah C. Dejesus CalBRE# - 01940658 with RE/MAX Gold
Property Description
Built by Master Carpenters, this private 75-acre Estate sits on top of the world! Craftsman in style, you first notice the entry that welcomes you into this magnificent 3,600 sq ft home. Once inside notice the quartzite entry and vaulted cedar ceilings. The open floorplan guides you to the great room with its stone fireplace. At the opposite end is a kitchen fit for a chef. Passing by the island the patio with its amazing views awaits your arrival. The home offers 3 master suites all with their own ensuite. Vertical grain trim throughout with wire brushed clear fir plank floors. Baths offer natural stone counters and floors. Just off the entry is a study with a powder across the hall. A full laundry leads to the garage with a covered breezeway and a private gym. There is a 3,750 sq ft shop that has everything you could ask for. RV pad with full hook ups too. The Blue Hole is a must see - 50 feet deep/250 feet across. Just minutes to Rollin's Lake. This is truly one of a kind property!
Elementary School | Middle School | High School |
---|---|---|
Grass Valley Elementary School | Grass Valley Middle School | Nevada Joint Union High School |
Price History | |
---|---|
8/25/2020 | Listed $2,250,000 |
General Features
Air | Central, MultiZone |
---|---|
Cc&rs | No |
Census Tract | 7.01 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, PVSolarArray Leased, Skylight |
Features Misc | Cathedral Ceiling, Front Porch, Open Beam Ceiling, Patio Covered, Patio Uncovered, Spa/Hot Tub Personal |
Full Baths | 3 |
Garage | Detached, Facing Front, Garage Door Opener, Guest Parking Avail, Paved Drive, Uncov Prkng Spc (2+) |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Nevada |
Sewer | Septic System |
Stories | 2 |
Style Description | Craftsman |
Subtype Description | Detached, Custom |
Utilities | 220 Volts, Propane, Solar |
Zoning | AG |
Interior Features
Baths Other | Double Sinks, Shower Stall(s), Stone, Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Formal Area, Space in Kitchen |
Equipment | Central Vacuum |
Fireplace Desc | Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Stone, Wood |
Heating | Central, MultiZone, Propane, Stove Wood |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Ice Maker B/I, Microwave B/I, Oven Elec B/I, Refrigerator B/I |
Kitchen Description | Butlers Pantry, Counter Granite, Island |
Laundry Description | 220 Volt Hook-Up, Cabinets, Space For Frzr/Refr, Inside Room, Sink |
Living Area | 3607 |
Master Bath | Double Sinks, Multiple Shwr Heads, Shower Stall(s), Stone, Tub |
Master Bedroom | Closet Walk-In, Ground Floor, Outside Access, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Home Office Room, Living Room, Master Bedrooms 2+, Workshop |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 012-650-030-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Siding Cement, Stone |
Foundation | Combination |
Garages | 2 |
Horse Amenities | Other-Rmks |
Horse Property | Yes |
Improvements | None |
Irrigation Water | None |
Landscape | Front, Sprinkler Auto Front |
Open Parking Spaces | 0.00 |
Other Structures | Workshop Building |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Storage |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool