










































Property Attributes
- MLS#20044685
- TypePending
- CountyNEVADA
- CityGrass Valley
- Zip95945
- StyleRanch
- Price$ 269,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1088
- Lot Size2.36 Acres
Listing Provided Courtesy Of:
Mimi H. Simmons CalBRE# - 00871435 with Century 21 Cornerstone Realty
Property Description
Sweet little hideaway on 2.36 sunny and private acres in Grass Valley! Affordability is hard to find and this delightful home is! Great sun room look south to pick up nice local views, the living room and kitchen are opened to a large dining area and two bedrooms and bath are generous! You will never know the construction is a combination of 1970 mobile and stick built additions. Delightful brick columns and accents on the exterior. Attached one car garage and covered patio, art studio, chicken coop and storage shed give the opportunity to enjoy lots of creative and fun projects! Partially fenced for animals, the land is rolling and lends itself for a great solar set up! Located at the top of a lovely paved driveway which offers privacy, yet minutes to downtown Grass Valley! Ideal for a country get away or year round living and loving Nevada County!
Elementary School | Middle School | High School |
---|---|---|
Grass Valley Elementary School | Grass Valley Middle School | Nevada Joint Union High School |
Price History | |
---|---|
8/3/2020 | Listed $269,000 |
General Features
Air | Central, Evaporative Cooler |
---|---|
Approx. Elevation | 2296 |
Cc&rs | No |
Census Tract | 7.02 |
Construction | Frame, Partial Insulation, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Partial, Thermostat |
Features Misc | Deck Uncovered, Patio Covered, Patio Uncovered |
Full Baths | 1 |
Garage | Guest Parking Avail, Paved Drive, Uncov Prkng Spc (2+) |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Nevada |
Sewer | Septic System |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Mobile Home, Ranchette/Country |
Utilities | All Electric, Propane |
Zoning | AG-10 |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook |
Equipment | Antenna Dish, Central Vacuum |
Fireplace Desc | Family Room, Gas Piped, Living Room |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Central, Propane, Stove Propane |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Elec F/S |
Kitchen Description | Counter Laminate |
Laundry Description | Inside Area |
Living Area | 1088 |
Possible Bedrooms | 0.00 |
Room Description | Bonus Room, Great Room Concept, Studio, Sun Room |
Exterior Features
Parcelnumber | 026-061-016-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Siding Metal, Wood |
Foundation | Combination |
Garages | 1 |
Horse Property | No |
House Faces | East |
Improvements | Other-Rmks |
Irrigation Water | None |
Landscape | Low Maintenance |
Number of Parking Spaces | 1 |
Open Parking Spaces | 4.00 |
Other Structures | Outbuilding, Workshop Building |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool