






















Property Attributes
- MLS#19080367
- TypePending
- CountyPLACER
- CityRocklin
- Area12677
- Zip95677
- StyleCommercial Lot
- Price$ 399,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.19 Acres
Listing Provided Courtesy Of:
Barbara Mancia CalBRE# - 01501498 with Lyon RE Auburn
Data Source:
California Metrolist Inc
Property Description
Priced to Sell! Time to create & build your business in this prime location! Commercial acreage (3 Lot's) next to Rocklin City Center across from the new Quarry Park Development. Many possibilities. Possible Retail, Mixed Use, Retail + 2nd & 3rd story lofts. Multi Res., to name a few.
Price History | |
---|---|
12/3/2019 | Listed $699,000 |
1/21/2020 | 8% - $649,000 |
3/17/2020 | 8% - $599,000 |
5/1/2020 | 9% - $549,000 |
7/28/2020 | 10% - $499,000 |
2/4/2021 | 21% - $399,000 |
General Features
Association Y/N | No |
---|---|
Crops | Other |
Current Use | Vacant |
Development Status | See Remarks |
Elementary School District | Rocklin Unified |
High School District | Placer Union High |
MLS Area | 12677 |
Other Structures | None |
Possible Use | Commercial |
Property SubType | Commercial Lot |
Property Type | Land |
School District (county) | Placer |
Sewer | See Remarks |
Status | Pending |
Zoning | COML/ACG |
Zoning Description | Commercial |
Interior Features
Additional Living Unit | No |
---|
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | See Remarks |
Lot Size Acres | 1.1906 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 51863 |
Otherequipment | None |
Road Frontage Type | See Remarks |
Road Surface Type | Paved |
Vegetation | None |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool